|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Cement, Chemical, Fertilizer, Fodder, Food, Fruit Bag, Sand Bag, Transport, Vegetable Bag, Cement, Chemical, Fertilizer, Fodder, Food, Fruit Bag, Sand Bag, Transport, Vegetable Bag, Recyclable, Anti-Fogging |
| Bottom Option: | Flat Bottom |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| SWL / sf: 1000kg /6:1 | FIBC: 180g/220g | GB/T10454-2000 | ||
| SIZE | DC | DWT | 180g /GW | 220g/GW |
| 90mm*90mm*100mm | Large opening / Flat hottom | 1000-1500KG(Cross Angle of half) | 1.3KG | 1.5KG |
| SIZE | DC | DWT | 180g/GW | 180g/GW |
| 90mm*90mm*110mm | Large opening / Flat bottom | 1000-1500KG (Half-span) | 1.4 KG | 1.6 KG |
| 90mm*90mm*110mm | Skirt / Bottom | 1000-1500KG (Half-span) | 1.7 KG | 1.9 KG |
| 90mm*90mm*110mm | Large opening / Outlet | 1000-1500KG (Half-span) | 1.5 KG | 1.7 KG |
| 90mm*90mm*110mm | Skirt / Row exit | 1000-1500KG (Half-span) | 1.9 KG | 2.1 KG |
| 90mm*90mm*110mm | Entry / Exit | 1000-1500KG (Half-span) | 1.8 KG | 2.0 KG |
| 90mm*90mm*110mm | Large opening / Flat bottom | 1500-2000KG (Cross base) | 1.8 KG | 2.0 KG |
| 90mm*90mm*110mm | Skirt / Bottom | 1500-2000KG (Cross base) | 2.1 KG | 2.3 KG |
| 90mm*90mm*110mm | Large opening / Outlet | 1000-2000KG (Cross base) | 1.9 KG | 2.3 KG |
| 90mm*90mm*110mm | Skirt / Row exit | 1500-2000KG(Cross base) | 2.2 KG | 2.5 KG |
| 90mm*90mm*110mm | Entry / Exit | 1500-2000KG (Cross base) | 2.1 KG | 2.3 KG |
| 90mm*90mm*110mm | Large opening / Flat bottom | 2000-2000KG (Parallel base) | 2.1 KG | 2.3 KG |
| 90mm*90mm*110mm | Skirt / Bottom | 2000-2000KG (Parallel base) | 2.2 KG | 2.5 KG |
| SIZE | DC | DET | 180g /GW | 220g/GW |
| 90mm*90mm*120mm | Large opening / Flat bottom | 1000-1500KG(Half-span) | 1.5 KG | 1.7 KG |
| 90mm*90mm*120mm | Skirt / Bottom | 1000-1500KG(Half-span) | 1.8 KG | 2.0 KG |
| THE SIZES CAN BE CUSTOMIZED | ||||




1.What are PP FIBC jumbo bags and what are they used for?